Zespół badawczy Zbigniewa Gacionga
Wybrane publikacje
Publikacja | Impact Factor |
---|---|
Malenda A, Skrobańska A, Issat T, Winiarska M, Bil J, Oleszczak B, Siński M, Firczuk M, Bujnicki JM, Chlebowska J, Staruch AD, Głodkowska-Mrówka E, Kunikowska J, Królicki L, Szablewski L, Gaciong Z, Koziak K, Jakóbisiak M, Golab J, Nowis DA. Statins impair glucose uptake in tumor cells. Neoplasia 2012; 14: 311‒323. | 5,9 |
NAVIGATOR Study Group, McMurray JJ, Holman RR, Haffner SM, Bethel MA, Holzhauer B, Hua TA, Belenkov Y, Boolell M, Buse JB, Buckley BM, Chacra AR, Chiang FT, Charbonnel B, Chow CC, Davies MJ, Deedwania P, Diem P, Einhorn D, Fonseca V, Fulcher GR, Gaciong Z, Gaztambide S, Giles T, Horton E, Ilkova H, Jenssen T, Kahn SE, Krum H, Laakso M, Leiter LA, Levitt NS, Mareev V, Martinez F, Masson C, Mazzone T, Meaney E, Nesto R, Pan C, Prager R, Raptis SA, Rutten GE, Sandstroem H, Schaper F, Scheen A, Schmitz O, Sinay I, Soska V, Stender S, Tamás G, Tognoni G, Tuomilehto J, Villamil AS, Vozár J, Califf RM. Effect of valsartan on the incidence of diabetes and cardiovascular events. N Engl J Med 2010; 362: 1477‒1490. | 47,0 |
NAVIGATOR Study Group, McMurray JJ, Holman RR, Haffner SM, Bethel MA, Holzhauer B, Hua TA, Belenkov Y, Boolell M, Buse JB, Buckley BM, Chacra AR, Chiang FT, Charbonnel B, Chow CC, Davies MJ, Deedwania P, Diem P, Einhorn D, Fonseca V, Fulcher GR, Gaciong Z, Gaztambide S, Giles T, Horton E, Ilkova H, Jenssen T, Kahn SE, Krum H, Laakso M, Leiter L A, Levitt NS, Mareev V, Martinez F, Masson C, Mazzone T, Meaney E, Nesto R, Pan C, Prager R, Raptis SA, Rutten GE, Sandstroem H, Schaper F, Scheen A, Schmitz O, Sinay I, Soska V, Stender S, Tamás G, Tognoni G, Tuomilehto J, Villamil AS, Vozár J, Califf RM.Effect of nateglinide on the incidence of diabetes and cardiovascular events. N Engl J Med 2010; 362: 1463‒1476. | 47,0 |
Religa P, Grudzińska MK, Bojakowski K, Soin J, Nożyński J, Zakliczyński M, Gaciong Z, Zembala M, Söderberg-Nauclér C. Host-derived smooth muscle cells accumulate in cardiac allografts: role of inflammation and monocyte chemoattractant protein 1. PLoS One 2009; 4: e4187. | 4,3 |
Koziak K, Bojakowska M, Robson SC, Bojakowski K, Soin J, Csizmadia E, Religa P, Gaciong Z, Kaczmarek E, Thromb J. Overexpression of CD39/nucleoside triphosphate diphosphohydrolase-1 decreases smooth muscle cell proliferation and prevents neointima formation after angioplasty, Haemostasis 2008; 6: 1191‒1197. | 6,2 |
Winiarska M, Bil J, Wilczek E, Wilczyński GM, Lekka M, Engelberts PJ, Mackus WJ, Górska E, Bojarski L, Stokłosa T, Nowis D, Kurzaj Z, Makowski M, Głodkowska E, Issat T, Mrówka P, Lasek W, Dąbrowska-Iwanicka A, Basak GW, Wasik M, Warzocha K, Siński M, Gaciong Z, Jakóbisiak M, Parren PW, Golab J. Statins impair antitumor effects of rituximab by inducing conformational changes of CD20. PLoS Med 2008; 5: e64. | 12,1 |
Puc J, Placha G, Wocial B, Podsypanina K, Parsons R, Gaciong Z. Analysis of PTEN mutation in non-familial pheochromocytoma. Ann NY Acad Sci 2006; 1073: 317‒331. | 1,9 |
Dąbrowska E, Lewandowski J, Jędrusik P, Symonides B, Wocial B, Łapiński M, Gaciong Z. Catecholamine excretion and circadian blood pressure profile in patients with pheochromocytoma. Ann NY Acad Sci 2006; 1073: 79‒85. | 1,9
53 |
Puc J, Keniry M, Li HS, Pandita TK, Choudhury AD, Memeo L, Mansukhani M, Murty VV, Gaciong Z, Meek SE, Piwnica-Worms H, Hibshoosh H, Parsons R. Lack of PTENsequesters CHK1 and initiates genetic ins tability. Cancer Cell 2005; 7: 193‒204. | 18,7 |
Podsypanina K, Lee RT, Politis C, Hennessy I, Crane A, Puc J, Neshat M, Wang H, Yang L, Gibbons J, Frost P, Dreisbach V, Blenis J, Gaciong Z, Fisher P, Sawyers C, Hedrick-Ellenson L, Parsons R. An inhibitor of mTOR reduces neoplasia and normalizes p70/S6 kinase activity in Pten+/- mice. Proc Natl Acad Sci USA 2001; 98: 10320‒10325. | 10,8 |